<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bowen Team</title>
	<atom:link href="http://cotoonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cotoonline.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 13:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The Market Is Beginning To Turn</title>
		<link>http://cotoonline.com/news/the-market-is-beginning-to-turn/</link>
		<comments>http://cotoonline.com/news/the-market-is-beginning-to-turn/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:00:54 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cotoonline.com/?p=1841</guid>
		<description><![CDATA[The Market Is Beginning To Turn http://www.kcmblog.com/2012/05/18/the-market-is-beginning-to-turn/?utm_source=feedburner&#38;utm_medium=email&#38;utm_campaign=Feed%3A+KeepingCurrentMatters+%28The+KCM+Blog%29]]></description>
			<content:encoded><![CDATA[<h1>The Market Is Beginning To Turn</h1>
<p><a href="http://www.kcmblog.com/2012/05/18/the-market-is-beginning-to-turn/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+KeepingCurrentMatters+%28The+KCM+Blog%29">http://www.kcmblog.com/2012/05/18/the-market-is-beginning-to-turn/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+KeepingCurrentMatters+%28The+KCM+Blog%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cotoonline.com/news/the-market-is-beginning-to-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for O.C. homes at 7-year high</title>
		<link>http://cotoonline.com/news/demand-for-o-c-homes-at-7-year-high/</link>
		<comments>http://cotoonline.com/news/demand-for-o-c-homes-at-7-year-high/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:00:10 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cotoonline.com/?p=1799</guid>
		<description><![CDATA[Demand for O.C. homes at 7-year high Soaring demand and tight inventory means — by one measure — Orange County homes take 4 fewer days to sell at the current buying pace in the past two weeks and 59 less days in a year. The latest Orange County home inventory report from Steve Thomas and [...]]]></description>
			<content:encoded><![CDATA[<h3>Demand for O.C. homes at 7-year high</h3>
<p>Soaring demand and tight inventory means — by one measure — Orange County homes take 4 fewer days to sell at the current buying pace in the past two weeks and 59 less days in a year.</p>
<p>The latest Orange County home inventory report from Steve Thomas and ReportsOnHousing.com — data as of April 26 includes these thoughts …</p>
<blockquote><p><em>Back in the early 2000’s, buyers zealously bought homes without regard to someday becoming sellers. Contrast that with the subsequent, unprecedented downturn, the housing market transitioned into a deep six year hibernation. The sleeping giant, housing, has awakened. The most fascinating aspect of this latest shift in the market is that absolutely nobody forecasted this major step in a housing recovery. The current statistics are staggering: Listing Inventory is at its lowest point since June 2005; Demand is at its highest level since June 2005; The expected market time is at its lowest level since June 2005; Closed sales have not been this low since October 2006 (May 2010 was at a similar level, but only temporary due to the expiration of the first time home buyer tax credit); The distressed property inventory is at lows not seen since September 2007.</em></p>
<p><a href="http://lansner.ocregister.com/2012/04/30/demand-for-o-c-homes-at-7-year-high/161351/">http://lansner.ocregister.com/2012/04/30/demand-for-o-c-homes-at-7-year-high/161351/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cotoonline.com/news/demand-for-o-c-homes-at-7-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further Proof the Real Estate Market Is Coming Back</title>
		<link>http://cotoonline.com/news/further-proof-the-real-estate-market-is-coming-back/</link>
		<comments>http://cotoonline.com/news/further-proof-the-real-estate-market-is-coming-back/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cotoonline.com/?p=1797</guid>
		<description><![CDATA[Further Proof the Real Estate Market Is Coming Back Last week, the National Association of Realtors (NAR) released their Pending Sales Report which showed that contracted sales were 12.8% higher than the same month last year and higher than any time since sales were impacted by the Homebuyers’ Credit back in April of 2010. The index stood [...]]]></description>
			<content:encoded><![CDATA[<h1>Further Proof the Real Estate Market Is Coming Back</h1>
<p>Last week, the <em>National Association of Realtors</em> (NAR) released their <a href="http://www.realtor.org/news-releases/2012/04/march-pending-home-sales-rise-market-recovering" target="_blank">Pending Sales Report</a> which showed that contracted sales were 12.8% higher than the same month last year and higher than any time since sales were impacted by the Homebuyers’ Credit back in April of 2010. The index stood at 101.4 which represents a level that is<em>“historically healthy”</em> (see methodology below).</p>
<p><a href="http://www.kcmblog.com/2012/04/30/further-proof-the-real-estate-market-is-coming-back/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+KeepingCurrentMatters+%28The+KCM+Blog%29">http://www.kcmblog.com/2012/04/30/further-proof-the-real-estate-market-is-coming-back/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+KeepingCurrentMatters+%28The+KCM+Blog%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cotoonline.com/news/further-proof-the-real-estate-market-is-coming-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Set for Spring Recovery as ‘Fear Factor’ Fades</title>
		<link>http://cotoonline.com/news/housing-set-for-spring-recovery-as-%e2%80%98fear-factor%e2%80%99-fades/</link>
		<comments>http://cotoonline.com/news/housing-set-for-spring-recovery-as-%e2%80%98fear-factor%e2%80%99-fades/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:43 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cotoonline.com/?p=1795</guid>
		<description><![CDATA[Housing Set for Spring Recovery as ‘Fear Factor’ Fades Five years after the U.S. housing bust sent sales and prices plunging, the spring home-buying season is pointing to a long-awaited recovery. http://www.cnbc.com/id/47054070]]></description>
			<content:encoded><![CDATA[<h1>Housing Set for Spring Recovery as ‘Fear Factor’ Fades</h1>
<p>Five years after the U.S. housing bust sent sales and prices plunging, the spring home-buying season is pointing to a long-awaited recovery.</p>
<p><a href="http://www.cnbc.com/id/47054070">http://www.cnbc.com/id/47054070</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cotoonline.com/news/housing-set-for-spring-recovery-as-%e2%80%98fear-factor%e2%80%99-fades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Down to 69,000 in March, Inventory Also Down</title>
		<link>http://cotoonline.com/news/foreclosures-down-to-69000-in-march-inventory-also-down/</link>
		<comments>http://cotoonline.com/news/foreclosures-down-to-69000-in-march-inventory-also-down/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:32:57 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cotoonline.com/?p=1814</guid>
		<description><![CDATA[Foreclosures Down to 69,000 in March, Inventory Also Down Year-over-year, the number of completed foreclosures decreased about 19 percent to 69,000 in March 2012 compared to 85,000 in March 2011, according to CoreLogic’s National Foreclosure Report for March. Month-over-month, with the number of completed foreclosures in February 2012 at 66,000, foreclosures increased about 4.5 percent [...]]]></description>
			<content:encoded><![CDATA[<h1>Foreclosures Down to 69,000 in March, Inventory Also Down</h1>
<p>Year-over-year, the number of completed foreclosures decreased about 19  percent to 69,000 in March 2012 compared to 85,000 in March 2011,  according to <a href="http://www.corelogic.com/" target="_blank">CoreLogic’s</a> National Foreclosure Report for March. Month-over-month, with the  number of completed foreclosures in February 2012 at 66,000,  foreclosures increased about 4.5 percent in March 2012.</p>
<p><a href="http://www.dsnews.com/articles/foreclosures-down-to-69000-in-march-inventory-also-indicating-alternatives-being-used-2012-05-01">http://www.dsnews.com/articles/foreclosures-down-to-69000-in-march-inventory-also-indicating-alternatives-being-used-2012-05-01</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cotoonline.com/news/foreclosures-down-to-69000-in-march-inventory-also-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Buy a Home Now?</title>
		<link>http://cotoonline.com/news/should-you-buy-a-home-now/</link>
		<comments>http://cotoonline.com/news/should-you-buy-a-home-now/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:43 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cotoonline.com/?p=1793</guid>
		<description><![CDATA[Should you Buy a Home Now? I got my mortgage statement in the mail a few weeks ago. I bought my Portland, Oregon home 10 years ago on a busy street in an up-and-coming neighborhood with what I thought was a super-low interest rate: 5.25%. It was a five-year ARM, meaning that it would stay [...]]]></description>
			<content:encoded><![CDATA[<p>Should you Buy a Home Now?</p>
<p>I got my mortgage statement in the mail a few weeks ago. I bought my Portland, Oregon home 10 years ago on a busy street in an up-and-coming neighborhood with what I thought was a super-low interest rate: 5.25%. It was a five-year ARM, meaning that it would stay at 5.25% for five years and then change every year based on some margin over the 10-year treasury rate</p>
<p>Read more: <a href="http://www.foxbusiness.com/personal-finance/2012/05/03/should-buy-home-now/#ixzz1utNz2dvr">http://www.foxbusiness.com/personal-finance/2012/05/03/should-buy-home-now/#ixzz1utNz2dvr</a></p>
<p><a href="http://www.foxbusiness.com/personal-finance/2012/05/03/should-buy-home-now/">http://www.foxbusiness.com/personal-finance/2012/05/03/should-buy-home-now/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cotoonline.com/news/should-you-buy-a-home-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate test</title>
		<link>http://cotoonline.com/uncategorized/real-estate-test/</link>
		<comments>http://cotoonline.com/uncategorized/real-estate-test/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:33:34 +0000</pubDate>
		<dc:creator>Bowen Team Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cotoonline.com/?p=1789</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cotoonline.com/uncategorized/real-estate-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toddlers’ Spanish Class Close to Your Coto de Caza Home</title>
		<link>http://cotoonline.com/news/toddlers-spanish-class-close-to-your-coto-do-caza-home/</link>
		<comments>http://cotoonline.com/news/toddlers-spanish-class-close-to-your-coto-do-caza-home/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:24:16 +0000</pubDate>
		<dc:creator>Christina Bowen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coto de Caza Home]]></category>
		<category><![CDATA[home in Coto de Caza]]></category>
		<category><![CDATA[homes in Coto de Caza]]></category>
		<category><![CDATA[Live in Coto de Caza]]></category>

		<guid isPermaLink="false">http://cotoonline.com/?p=1778</guid>
		<description><![CDATA[Families with toddlers who live in Coto de Caza or Ladera Ranch have the opportunity to share the fun of learning a new language this Spring. April Sonnenberg, founder of Playtime In Spanish, will be hosting a six week class, beginning on Wednesday, May 16th, from 10 a.m. to 10:45 a.m., for children and parents [...]]]></description>
			<content:encoded><![CDATA[<p>Families with toddlers who <a href="http://cotoonline.com/listings/">live in Coto de Caza</a> or Ladera Ranch have the opportunity to share the fun of learning a new language this Spring.  April Sonnenberg, founder of Playtime In Spanish, will be hosting a six week class, beginning on Wednesday, May 16th, from 10 a.m. to 10:45 a.m., for children and parents or caregivers.  The class uses music, movement, activity and fun to introduce elements of Spanish during this prime-time for language acquisition.  Classes will be held at the Avendale Clubhouse through June 20th, except for June 13th.  Ms. Sonnenberg offers classes throughout South Orange County, but this opportunity is near your <a href="http://cotoonline.com/orange-county-property-search/?Cities=Coto%20de%20Caza&amp;PropertyTypes=516&amp;MinPrice=&amp;MaxPrice=&amp;PerformSearch">Coto de Caza home</a>, making it even more accessible!</p>
<p>The Avendale Clubhouse is located near Founders Park and you must register for the class.  Only 8 spots are still available and you can register for the $65 class series by <a href="http://playtimeinspanish.com/shop/spring-2012-session-2-ladera-ranch/">clicking here</a>.  Classes will focus on real life word needs, from shapes and body parts to animals and colors. A Playtime in Spanish CD will also be offered to all attendees, along with plenty of handouts to increase learning at home.  The video below demonstrates what you can expect from a typical Playtime in Spanish class.</p>
]]></content:encoded>
			<wfw:commentRss>http://cotoonline.com/news/toddlers-spanish-class-close-to-your-coto-do-caza-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale vs Foreclosure – 10 Common Myths Busted</title>
		<link>http://cotoonline.com/news/short-sale-vs-foreclosure-%e2%80%93-10-common-myths-busted/</link>
		<comments>http://cotoonline.com/news/short-sale-vs-foreclosure-%e2%80%93-10-common-myths-busted/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cotoonline.com/?p=1758</guid>
		<description><![CDATA[It’s likely you’ve heard the term “short sale” thrown around quite a bit. But what, exactly, is a short sale? A short sale is when a bank agrees to accept less than the total amount owed on a mortgage to avoid having to foreclose on the property. This is not a new practice; banks have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It’s likely you’ve heard the term “short sale” thrown around quite a bit. But what, exactly, is a short sale?</strong></p>
<p>A  short sale is when a bank agrees to accept less than the total amount  owed on a mortgage to avoid having to foreclose on the property. This is  not a new practice; banks have been doing short sales for years. Only  recently, due to the current state of the housing market and economy,  has this process become a part of the public consciousness.</p>
<p><strong>To be eligible for a short sale you first have to qualify!</strong></p>
<p>To qualify for a short sale:</p>
<p><a href="http://www.kcmblog.com/2012/05/09/short-sale-vs-foreclosure-10-common-myths-busted/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+KeepingCurrentMatters+%28The+KCM+Blog%29">http://www.kcmblog.com/2012/05/09/short-sale-vs-foreclosure-10-common-myths-busted/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+KeepingCurrentMatters+%28The+KCM+Blog%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cotoonline.com/news/short-sale-vs-foreclosure-%e2%80%93-10-common-myths-busted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Will Increase Dramatically in 2012</title>
		<link>http://cotoonline.com/news/short-sales-will-increase-dramatically-in-2012/</link>
		<comments>http://cotoonline.com/news/short-sales-will-increase-dramatically-in-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:00:15 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cotoonline.com/?p=1729</guid>
		<description><![CDATA[We believe that short sales will be a major part of the real estate market in 2012. That is why we have dedicated this entire week to posts exclusively on this subject. We hope that by the end of the week you have a better handle on the need for short sales and a better [...]]]></description>
			<content:encoded><![CDATA[<p><em>We believe that short sales will be a  major part of the real estate market in 2012. That is why we have  dedicated this entire week to posts exclusively on this subject. We hope  that by the end of the week you have a better handle on the need for  short sales and a better understanding of the process. – the KCM Crew</em></p>
<p><a href="http://www.kcmblog.com/2012/05/07/short-sales-will-increase-dramatically-in-2012/">http://www.kcmblog.com/2012/05/07/short-sales-will-increase-dramatically-in-2012/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cotoonline.com/news/short-sales-will-increase-dramatically-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

